Product Details:
Minimum Order Quantity | 1 Unit |
Measuring light path | 430 cm |
Gas sampling | Partial flow |
Measurement range opacity | 0 - 99.9% with +/- 1% resolution |
Measurement range | 0-9.99 k with +/- 0.01 resolution |
Voltage | 220 v |
Frequency | 50 hz |
Gas Sampling | Partial Flow |
Temperature | OIL and Chamber |
Measurements | Smoke density, OIL Temp and RPM |
Product Details:
CO | 0 - 10.000% (0.001%) |
CO2 | 0 - 20.00% (0.01%) |
HC | 1 - 15,000% (1ppm) |
O2 | 0 - 25.00% (0.01%) |
Nox (Optional) | 0 - 5000 ppm (1 ppm) |
Lamda | 0.500 - 2.000% (0.001) |
AFR | 7.35 - 29.40(0.01) |
Product Details:
Usage/Application | USED IN POLLUTION CHECKING FOR VEHICLE |
Automation Grade | Automatic |